Florida Electric Bill Comparisons
2022
|
2021
|
||
2021 December | |||
2021 November | |||
2021 October | |||
2021 September | |||
2021 August | |||
2021 July | |||
2021 June | |||
2021 May | |||
2021 April | |||
2022 March | 2021 March | ||
2022 February | 2021 February | ||
2022 January | 2021 January |
JEA Residential Survey (quarterly)
2021
|
2020
|
2019
|
2018
|
2020 October | 2019 October | 2018 October | |
2020 July | 2019 July | 2018 July | |
2021 April | 2020 April | 2019 April | 2018 April |
2021 January | 2020 January | 2019 January | 2018 January |
For additional archive 2010-2014 click here.